Burger King Mozzarella Fries Price, Calories & Nutrition

Burger King’s Mozzarella Fries come with a dipping sauce, grab it as a perfect snack or addition to a combo meal! Make fun of every juicy, cheesy bite..
Size and Price
4 Pc. | Ca$3.39 | 190 Cals |
8 Pc. | CA$5.49 | 390 Cals |
12 Pc. | CA$6.99 | 580 Cals |
*Price may change! This is the average price for Canada. It depends on the restaurant’s location.
Ingredients: Mozzarella fries
Nutritional Information (4 Pc.)
Nutrition (Per serving) | Amount |
|---|---|
Calories | 190 Cal |
Carbohydrates | 21 g |
Cholesterol | 15 mg |
Fat | 10 g |
Fiber | 1 g |
Proteins | 7 g |
Saturated fat | 3.5 g |
Sodium | 620 mg |
Sugar | 1 g |
Trans Fat | 0.1 g |
Nutritional Information (8 Pc.)
Nutrition (Per serving) | Amount |
|---|---|
Calories | 390 Cal |
Carbohydrates | 41 g |
Cholesterol | 25 mg |
Fat | 19 g |
Fiber | 2 g |
Proteins | 14 g |
Saturated fat | 7 g |
Sodium | 1,240 mg |
Sugar | 2 g |
Trans Fat | 0.1 g |
Nutritional Information (12 Pc.)
Nutrition (Per serving) | Amount |
|---|---|
Calories | 580 Cal |
Carbohydrates | 62 g |
Cholesterol | 40 mg |
Fat | 29 g |
Fiber | 2 g |
Proteins | 20 g |
Saturated fat | 10 g |
Sodium | 1,860 mg |
Sugar | 3 g |
Trans Fat | 0.5 g |
Allergen Information
Maybe Cooked on Some Equipment:
Children (ages 4-12) require an average of 1,500 calories per day, while adults and teenagers need 2,000 calories per day. It depends on your needs.



