
CA $11.79 / 1,307 Cals
The Spicy Crispy Chicken at Burger King is filling and at a good price.This restaurent can be the favourite choice in the spicy chicken sandwich department. This sandwich made from Soft Crispy finest white meat patty and it’s spiced with cayenne pepper and other spices. The burger is topped with fresh lettuce and ripe tomato, creamy mayonnaise that making it spicy, crispy and savory. These delicious ingredients are served on a soft potato bun. Burger King has the spicy in the breading, and it complements the flavor perfectly. You can get it as a ful meal with fries and drinks.
Sizes
All of these are spicy crispy chicken sandwich types
Item | Price | Calories |
---|---|---|
Spicy Crispy Chicken Sandwich | CAN$ 7.19 | 687 cals |
(Spicy Crispy) Chicken Sandwich with Bacon & Cheese | CAN$ 9.59 | 832 cals |
(Spicy Crispy) Chicken Sandwich with Cheese | CAN$ 8.19 | 770 cals |
(Spicy Crispy) Chicken Sandwich with Bacon | CAN$ 8.59 | 749 cals |
(Spicy Crispy) Chicken Sandwich Medium Combo | CAN$ 11.79 | 1,307 cals |
Bacon and Cheese Spicy Crispy) Sandwich Medium Combo | CAN$ 14.19 | 1,452 cals |
(Spicy Crispy) Chicken Sandwich with Cheese Medium Combo | CAN$ 12.79 | 1,390 cals |
(Spicy Crispy) Chicken Sandwich with Bacon Medium Combo | CAN$ 13.19 | 1,369 cals |
(Spicy Crispy) Chicken Sandwich Large Combo | CAN$ 12.69 | 1,517 cals |
Bacon and Cheese (Spicy Crispy) Sandwich Large Combo | CAN$ 15.09 | 1,662 cals |
(Spicy Crispy) Chicken Sandwich with Cheese Large Combo | CAN$ 13.69 | 1,601 cals |
(Spicy Crispy) Chicken Sandwich with Bacon Large Combo | CAN$ 14.09 | 1,579 cals |
*Price may change! This is the average price for Canada. It depends on the restaurant’s location.
Nutritional Information Of Spicy Crispy Chicken Sandwich
Calories | 687.4 Cal |
Fat | 42.4 g |
Saturated Fat | 6 g |
Trans Fat | 0.5 g |
Cholesterol | 58.6 mg |
Sodium | 1,374.4 mg |
Carbohydrates | 56.3 g |
Fiber | 2.2 g |
Sugar | 7.6 g |
Proteins | 22 g |
Allergen Information
Spicy Crispy Chicken Sandwich has the following Allergen factors
- Eggs
- Soy
- Wheat
Kids (ages 4-12) need an average of 1,500 calories a day, while adults and youth need 2,000 calories a day. It depends on your needs.
Replace your Order from Burger King Canada.